 Logged in as: demo@keymetric.netLogout
			        
			Logged in as: demo@keymetric.netLogout 
			      
			
		 
		
		
			
Calls by Time of Day (Sample Demo Data Only)
		
		
			
		
		
		
		
		
		
		
	
	
	
		
	
	
		
	
	
		
		
	
			
				0706:00 AM
				0620 (00.64%)
				08217m 12s
				1911m 24s
			 
			
				0807:00 AM
				0836 (1.16%)
				09317m 54s
				109m 24s
			 
			
				0908:00 AM
				1288 (2.84%)
				12660m 18s
				077m 48s
			 
			
				1009:00 AM
				15122 (3.94%)
				151,249m 30s
				1310m 24s
			 
			
				1110:00 AM
				16161 (5.20%)
				182,121m 54s
				2213m 18s
			 
			
				1211:00 AM
				18189 (6.10%)
				172,113m 06s
				2011m 18s
			 
			
				1312:00 PM
				20267 (8.62%)
				213,754m 18s
				2314m 06s
			 
			
				141:00 PM
				21281 (9.07%)
				203,100m 54s
				1711m 06s
			 
			
				152:00 PM
				24392 (12.66%)
				244,406m 06s
				2111m 24s
			 
			
				163:00 PM
				23377 (12.18%)
				234,169m 54s
				1811m 06s
			 
			
				174:00 PM
				22299 (9.66%)
				192,798m 00s
				119m 36s
			 
			
				185:00 PM
				13116 (3.74%)
				141,187m 48s
				1410m 24s
			 
			
				196:00 PM
				17183 (5.91%)
				161,723m 30s
				129m 42s
			 
			
				207:00 PM
				19246 (5.91%)
				223,995m 06s
				2416m 24s
			 
			
				218:00 PM
				14119 (3.84%)
				13980m 54s
				098m 24s
			 
			
				229:00 PM
				1051 (1.64%)
				11525m 30s
				1510m 30s
			 
			
				2310:00 PM
				1156 (1.80%)
				10421m 18s
				087m 54s
			 
			
				2411:00 PM
				0944 (1.42%)
				05101m 06s
				022m 30s
			 
			
				0112:00 AM
				0929 (00.93%)
				07143m 54s
				055m 36s
			 
			
				021:00 AM
				0511 (00.35%)
				06114m 18s
				1610m 36s
			 
			
				032:00 AM
				011 (00.00%)
				026m 06s
				066m 06s
			 
			
				043:00 AM
				032 (00.35%)
				037m 18s
				043m 54s
			 
			
				054:00 AM
				021 (00.00%)
				012m 06s
				012m 06s
			 
			
				065:00 AM
				044 (00.12%)
				0413m 24s
				033m 30s